Buck and Bass Sporting Goods, Pensacola FL | Contact Us
GEMTECH
GVAC UPPER GROUP 5.56MM 16.1 Inch 13833 | .223 REM 5.56x45mm NATO | 022188894615
In Stock Vendor
LEAPERS
UTG MTU009 UNIVERSAL AK QUAD RAIL HANDGRD | 4712274527645
UTG MTU015 AR15 DROP-IN QUAD RAIL HANDGRD | 4712274528208
UTG MTU019SSM AR15 SUPER SLIM MLOK HANDGRD | 4717385551565
UTG MTU015SSM AR15 SUPER SLIM MLOK HANDGRD | 4717385552951
UTG MTU047SEM ARWEN MLOK HANDGRD 15 Inch | 4717385556249
UTG MTU046SEM ARWEN MLOK HANDGRD 14 Inch | 4717385556256
Leapers MTU045SEM Arwen Handguard | 4717385556263
Leapers UTG PRO MP5 MLOK Handguard Black with Extended Upper Picatinny | 4717385557253
Leapers MTU055SSMK Monolithic Handguard Aluminum | 4717385557550
BUSHMASTER
M4 PATROLMAN 16 Inch UPPER REC. FLAT TOP | .223 REM 5.56x45mm NATO | 604206200259
Bushmaster 0040011BLK Bravo Zulu Complete Upper 5.56x45mm NATO 16 Inch CMV Nitride, Black, Flat Top Aluminum Rec, 14 Inch BFI M-LOK Handgaurd, Snake Charmer Muzzle Brake, Mid-Length Gas, Fits AR-15 | .223 REM 5.56x45mm NATO | 604206200747
SONS OF LIBERTY
SOLGW M4L89UPPER13.7556XL L89 UPPER 556 13.7 V2 | 644625068115
SOLGW M4L89BSUPPER-14.5-CHF-556 UPPER 14.5 556 | 644625251067
SOLGW M4L89UPPER11.5556 L89 UPPER 556 11.5 V2 | 644625463101
SOLGW M4L89BSUPPER-14.5-CHF-556-HUX UPPER 14.5 556 | 644625480245
ZAFFIRI PRECISION
ZAFFIRI ZPS.2.19.BLK.CU ZPS.2 G19 G3 UPPER 19BBN | 658792261026
ZAFFIRI ZPS.3.19.BLK.CU ZPS.3 G19 G3 UPPER 19BTG | 658792262467
ZAFFIRI ZPS.3.19.BLK.CU.2 ZPS.3 G19 G3 UPPER 19BTB | 658792264959
TACFIRE
TacFire UP01C2 Stripped Upper Receiver 5.56x45mm NATO Black Anodized for AR-15 | 659725005939
Departments
Category
Availability
Brands
Calibers
Price Range